Hidrocel Hydraulic operates as a fully independent entity with no subsidiaries or corporate partnerships.
2PS HYDRAULIC PISTON PUMP
| Displacement | 63,00 cc |
| Theoretical Oil Flow at Pump Speed | 63,00 cc at 1000 rpm |
| Theoretical Oil Flow at Pump Speed | 94,50 cc at 1500 rpm |
| Max. Continuous Pump Speed | 2300 rpm |
| Max. Continuous Pressure | 400 bar |
| Max. Peak Pressure | 450 bar |
| Max. Torque at 350 bar | 350 Nm |
| Maximum Flow | 144,90 l/min. |
| Minimum Pump Temperature | -25 degree |
| Maximum Pump Temperature | 110 degree |
| Weight (Without Accessories) | 18,00 kg |
| Weight (With Accessories) | 18,50 kg |
| Rotation | CW, CCW |
Pump Code: 2PS
Displacement (cm3): 5cc to 130cc
Drive Shaft: S1, S2, K1, K2
Mounting Flange: A (ISO 3019-2 , 4 Bolt)
Inlet & Outlet Port: 11 (Threaded), 12 (SAE)
Direction of Rotation: L (Left/CCW) , R (Right/CW)
Sealing: S (Standart) , H (High Pres.) , V (Viton)